Amount per Serving | % DV* |
Vitamin A (as Acetate) | 5000 IU | 100% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as DL Alfa Tocoferyl Acetate) | 30 IU | 100% |
Vitamin K (as Phyltonadione) | 80 mcg | 100% |
Vitamin C (as Ascorbic acid) | 60 mg | 100% |
Vitamin B1 (as Thilamin HCI) | 1.5 mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as Niacinamide) | 20 mg | 100% |
Vitamin B5 (as Dilcalcium Pantothenate) | 10 mg | 100% |
Vitamin B6 (as Pyridioxine Hcl) | 2 mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Folic Acid | 400 mcg | 100% |
Biotin | 300 mcg | 100% |
Calcium (as Dicalcium Phosphate and Ca Carbonate) | 162 mg | 16% |
Phosphorous (as Dicalcium Phosphate) | 109 mcg | 10% |
Iodine (as Potassium Iodide) | 150 mg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Copper (as Cupric Oxide) | 2 mg | 100% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Potassium (as Potasium Chl. & Potasium Iodine) | 80 mg | 2% |
Manganese (as Manganese Sulfate) | 2.5 mg | 125% |
Chromium (as Chromium Chloride) | 120 mcg | 100% |
Selenium (as Se A. A. Chelate and Na Selenate) | 70 mcg | 100% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Molybdenum (as Molybdenum A. A Chelate) | 75 mcg | 100% |
Boron (as Boron A. A. Chelate and Borates) | 150 mcg | * |
Vanadium (as Sodium Metavanadate) | 1.9 mcg | * |
Silicio (as Sodium Metasilicate) | 1.6 mcg | * |
Nickel (as Nickel Sulfate) | 1 mcg | * |
% DV - % Daily Value * Daily values not established in USA |